Show All:
Price: | $ 115,000.00 | |
Year/Make: | 2001 / Palm Harbor | |
Home Size: | 2 bed 2 bath | 1564 sqft. |
Model: | Augusta 2/2 | |
Lot #: | 230 |
Price: | $ 142,000.00 | |
Year/Make: | 1999 / Palm Harbor | |
Home Size: | 2 bed 2 bath | 1232 sqft. |
Model: | Pinehurst | |
Lot #: | 48 |
Price: | $ 154,900.00 | |
Year/Make: | 2004 / Palm Harbor | |
Home Size: | 2 bed 2 bath | 1520 sqft. |
Model: | Saddlebrook | |
Lot #: | 586 |
Price: | $ 159,000.00 | |
Year/Make: | 2003 / Palm Harbor | |
Home Size: | 2 bed 2 bath | 1480 sqft. |
Model: | Saddlebrook | |
Lot #: | 526 |
Price: | $ 164,900.00 | |
Year/Make: | 2000 / Palm Harbor | |
Home Size: | 3 bed 2 bath | 1344 sqft. |
Model: | Bayhill | |
Lot #: | 33 |
Price: | $ 177,500.00 | |
Year/Make: | 2002 / Palm Harbor | |
Home Size: | 3 bed 2 bath | 1792 sqft. |
Model: | Augusta | |
Lot #: | 226 |
Price: | $ 179,900.00 | |
Year/Make: | 2003 / Palm Harbor | |
Home Size: | 2 bed 2 bath | 1768 sqft. |
Model: | Saddlebrook | |
Lot #: | 749 |
Price: | $ 210,000.00 | |
Year/Make: | 2000 / Palm Harbor | |
Home Size: | 3 bed 2 bath | 2367 sqft. |
Model: | Saint Andrews | |
Lot #: | 92 |
Price: | $ 255,900.00 | |
Year/Make: | 2004 / Palm Harbor | |
Home Size: | 3 bed 2 bath | 1920 sqft. |
Model: | Black Diamond | |
Lot #: | 671 |
Price: | $ 265,000.00 | |
Year/Make: | 2003 / Palm Harbor | |
Home Size: | 3 bed 2 bath | 1920 sqft. |
Model: | Saint Thomas | |
Lot #: | 519 |
Price: | $ 279,900.00 | |
Year/Make: | 2004 / Palm Harbor | |
Home Size: | 3 bed 2 bath | 1973 sqft. |
Model: | Black Diamond | |
Lot #: | 596 |
No homes match the filters you've selected.